
A pioneer in responsible investing, with more than 35 years of experience.
Our proactive, disciplined investment process seeks to achieve positive returns and positive impact while reducing risk. We offer a range of unique funds and managed portfolios, including a number of star performers.

Performance as of June 30, 2022, Series F
5-Star Fund
![]() ![]() ![]() ![]() ![]() |
1 Yr | 3 Yr | 5 Yr | 10 Yr | SI |
---|---|---|---|---|---|
NEI Global Total Return Bond Fund | -5.02 | -0.13 | 1.16 | - | 2.37 |
4-Star Fund
![]() ![]() ![]() ![]() |
1 Yr | 3 Yr | 5 Yr | 10 Yr | SI |
---|---|---|---|---|---|
NEI Global High Yield Bond Fund1 | -12.46 | -0.54 | 0.72 | 3.45 | 4.08 |
NEI Select Income & Growth RS Portfolio | -10.31 | 0.91 | 2.33 | 4.05 | 3.91 |
NEI Canadian Small Cap Equity RS Fund | -5.03 | 7.53 | 5.76 | 9.16 | 7.28 |
NEI Canadian Bond Fund | -11.76 | -2.19 | 0.05 | 1.19 | 2.74 |
NEI Global Dividend RS Fund | -4.65 | 5.04 | 6.19 | 9.04 | 6.88 |
NEI Select Income RS Portfolio | -8.91 | 0.11 | 1.63 | - | 2.62 |
NEI Global Equity RS Fund | -15.40 | 4.39 | 5.11 | 10.25 | 6.07 |
NEI Canadian Equity RS Fund | 4.51 | 10.68 | 6.81 | 8.56 | 5.98 |
NEI US Equity RS Fund | -1.68 | 7.61 | 10.04 | 12.87 | 8.18 |
NEI Conservative Yield Portfolio | -6.77 | 0.83 | 1.86 | - | 2.18 |
Speak to your advisor today.