
More from Canada’s leader in Responsible Investing
Our proactive, disciplined investment process seeks to achieve positive returns and positive impact while reducing risk. We offer a range of unique funds and managed portfolios, including a number of star performers.

Performance as of April 30, 2022, Series F
5-Star Fund
![]() ![]() ![]() ![]() ![]() |
1 Yr | 3 Yr | 5 Yr | 10 Yr | SI |
---|---|---|---|---|---|
NEI Global Total Return Bond Fund | -1.92 | 1.62 | 1.92 | - | 2.74 |
4-Star Fund
![]() ![]() ![]() ![]() |
1 Yr | 3 Yr | 5 Yr | 10 Yr | SI |
---|---|---|---|---|---|
NEI Global High Yield Bond Fund1 | -4.94 | 2.07 | 2.23 | 4.17 | 4.54 |
NEI Select Income & Growth RS Portfolio | -4.22 | 2.82 | 3.04 | 4.46 | 4.25 |
NEI Canadian Small Cap Equity RS Fund | 5.57 | 10.42 | 7.12 | 9.99 | 7.88 |
NEI Canadian Bond Fund | -8.65 | -0.66 | 0.42 | 1.62 | 2.93 |
NEI Global Dividend RS Fund | 5.08 | 7.00 | 6.83 | 9.57 | 7.45 |
NEI Select Income RS Portfolio | -4.02 | 1.90 | 2.21 | - | 3.16 |
NEI Global Equity RS Fund | -4.56 | 6.37 | 6.42 | 10.88 | 6.73 |
NEI Canadian Equity RS Fund | 15.13 | 11.35 | 7.13 | 8.54 | 6.33 |
NEI Conservative Yield Portfolio | -1.91 | 2.31 | 2.55 | - | 2.91 |
Speak to your advisor today.